DGA Monitor Product Selector
PAS DGA offers four distinct dissolved gas analysis solutions — from an OEM-grade hydrogen sensor probe to a full laboratory-grade multi-gas monitor. All built on proprietary palladium alloy thin-film sensor technology. Use this guide to find the right monitor for your transformer application.
Product Family Overview
| Model | Type | Gases | Detection | Best For |
|---|---|---|---|---|
| DGA-300 | OEM Sensor Probe | H₂ | 1–2 ppm | System integrators, custom monitoring platforms, OEM partners |
| DGA-500 | Standard Online Monitor | H₂ | 5 ppm | Cost-sensitive deployments, distribution transformers, fleet rollouts |
| DGA-200 | Advanced Online Monitor | H₂ + Multi-Gas (optional) | 5 ppm H₂ | Remote substations, SCADA integration, multi-gas capable with wireless |
| DGA-900 | Multi-Gas Online Monitor | 7 fault gases + moisture | Sub-ppm (LPAS) | Large power transformers, critical assets, full DGA diagnostics |
Quick Selection by Application
| Application | Voltage | Recommended | Why |
|---|---|---|---|
| Distribution Transformer | < 69 kV | DGA-500 | Cost-effective H₂ monitoring, zero maintenance, 10+ year sensor life |
| Power Transformer | 69–230 kV | DGA-200 | H₂ + optional multi-gas upgrade path, LoRa wireless for remote sites |
| Large Power Transformer | 230–500 kV | DGA-900 | Full 7-gas + moisture, laser PAS sub-ppm detection, IEC 61850 Ed.3 |
| Generator Step-Up | Any | DGA-900 or DGA-200 | Multi-gas for comprehensive fault coverage; H₂ for budget-conscious |
| HVDC Converter Transformer | ±500 kV+ | DGA-900 | Sub-ppm multi-gas with photoacoustic spectroscopy, full Duval Triangle diagnostics |
| Industrial / Arc Furnace | < 69 kV | DGA-500 | Rugged IP65 cast aluminum, vibration-resistant, -40 to +85°C |
| Offshore / Marine | Any | DGA-200 or DGA-900 | LoRa wireless (no cabling), IP65, salt-fog resistant |
| OEM / System Integration | N/A | DGA-300 | Compact probe form factor, 4–20 mA + RS-485, <10 μA standby |
| Railway Traction | 25 kV | DGA-500 | Compact, vibration-resistant, <60s response time |
Detailed Feature Comparison
| Feature | DGA-300 | DGA-500 | DGA-200 | DGA-900 |
|---|---|---|---|---|
| Product Type | OEM Probe | Standard Monitor | Advanced Monitor | Multi-Gas Monitor |
| Gases Detected | H₂ | H₂ | H₂ + optional: CO, CH₄, C₂H₂, C₂H₄ | 7 gases + Moisture |
| Detection Limit | 1–2 ppm | 5 ppm | 5 ppm H₂ | Sub-ppm (LPAS) |
| Sensor Technology | Pd Thin-Film Dual-Mode | Pd Alloy Thin-Film | Pd Thin-Film + IR-PAS | Multi-Channel LPAS |
| Response Time | <60 s | <60 s | <60 s (H₂) | <120 s (full cycle) |
| Communication | 4–20 mA, RS-485 MODBUS | MODBUS, 4–20 mA | MODBUS, IEC 61850, LoRa | MODBUS, IEC 61850, 4G |
| Wireless | — | — | LoRa (10+ km) | 4G LTE (optional) |
| Enclosure Rating | OEM Module | IP65 Cast Aluminum | IP65 | IP65 |
| Operating Temp | -40 to +85°C | -40 to +85°C | -40 to +85°C | -40 to +70°C |
| Warranty | 5 Years | 5 Years | 5 Years | 3 Years |
| Key Advantage | World’s most sensitive solid-state H₂ probe | Most deployed — field-proven in 50+ countries | Most connected — LoRa + IEC 61850 + optional multi-gas | Lab-grade multi-gas spectroscopy in an online monitor |
Sensor Technology: Why Palladium Thin-Film?
All PAS DGA monitors use proprietary palladium (Pd) alloy thin-film sensors fabricated on MEMS micro-hotplates. Unlike electrochemical sensors that degrade or gas chromatography that requires consumables, our solid-state technology delivers:
- Zero consumables — no carrier gas, no calibration gas, no columns
- 10+ year sensor life — no electrolyte depletion, no mechanical wear
- Hydrogen-specific — Pd alloy selectively absorbs only H₂ molecules
- Instant-on — no warm-up period, <60 seconds to first reading
Learn more: Palladium Thin-Film Technology Deep-Dive | Hydrogen Sensor Product Family
Need Help Deciding?
Our application engineers will recommend the right DGA solution based on your transformer specifications, operating conditions, and budget. Typical response time: same business day.
Also Available
| Category | Products | Link |
|---|---|---|
| Hydrogen Sensors | Full Pd thin-film sensor portfolio — DGA-300, DGA-500, DGA-200 H₂ module | View Hydrogen Sensors |
| Accessories & Software | Mounting kits, communication modules, calibration tools, spare parts, PAS Dashboard software | View Accessories |
| All Products | Complete DGA product catalog with detailed specifications | View All Products |
Not Sure Which Monitor Fits Your Application?
Send us your transformer specifications and operating conditions. Our application engineers will recommend the optimal DGA solution — same business day response.