DGA-500 — The Industry’s Most Deployed Solid-State H₂ Monitor
Field-proven in 50+ countries across all voltage levels to 1,000 kV. Pd alloy thin-film sensor with 10+ year life. Zero consumables, zero calibration, zero maintenance. The cost-effective hydrogen monitoring workhorse for fleet-wide transformer asset management.
All Voltage Levels — 110V to 1,000 kV — All Climate Zones
Key Features
Proven at Scale
Deployed across 50+ countries on six continents. All climate zones — from Arctic to desert to tropical. All voltage levels — distribution to 1,000 kV UHV.
Zero Maintenance
No carrier gas. No calibration. No consumables. No scheduled maintenance of any kind. Install and forget — the sensor works for 10+ years without intervention.
Direct Oil Immersion
Sensor is immersed directly in transformer oil — no membrane, no oil-gas separator, no extraction system. Eliminates membrane fouling, diffusion lag, and pressure sensitivity.
Universal Compatibility
All transformer types and sizes. All oil types (mineral, ester, silicone). All voltage levels (110V to 1,000 kV). Standard valve adapter kits included.
Fast Response
< 5 minutes to detect concentration changes. Continuous monitoring with hourly data logging. Rate-of-change trending for early fault detection.
Rugged Design
IP65 standard. IP66/IP67 options for extreme environments. -40°C to +55°C operating range. MEMS-fabricated sensor — no moving parts, inherently vibration-resistant.
Technical Specifications
Hydrogen Sensing
| Sensor Type | Pd Alloy Thin-Film Resistor (MEMS-fabricated) |
| Detection Range | 5-5,000 ppm H₂ |
| Detection Limit | 5 ppm |
| Accuracy | ±10% or ±1 ppm (whichever is greater) |
| Response Time | < 5 minutes (to 90% of step change) |
| Sensor Life | 10+ years — no recalibration required |
| Cross-Interference | Zero — PdOₓ barrier blocks CO and hydrocarbons |
| Oil Compatibility | Mineral oil, natural/synthetic ester, silicone oil |
Communication & Electrical
| Digital | MODBUS RTU (RS-485) |
| Analog | 4-20 mA (configurable range, 2 channels) |
| Power Supply | 24V DC (standard) / 110-240V AC (with adapter) |
| Power Consumption | < 2W (ambient operation, no heater) |
| Data Logging | Onboard storage for 5 years of hourly data |
Environmental & Physical
| Operating Temperature | -40°C to +55°C |
| Enclosure Rating | IP65 (standard), IP66/IP67 (optional) |
| Enclosure Material | Powder-coated aluminum (standard) / SS316 stainless steel (offshore) |
| Installation | Direct valve mount on energized transformer, < 1 hour |
| Valve Compatibility | 1″, 1.5″, 2″ ball/gate valves — adapter kits included |
| Weight | 3.5 kg (complete unit) |
Certification & Warranty
| Type Test | CEPRI (China Electric Power Research Institute) certified |
| EMC | IEC 61000-4 (all parts) — substation electromagnetic environment |
| Environmental | IEC 60068 — temperature, humidity, vibration, salt spray |
| Warranty | 5 years (comprehensive, all components) |
Model Comparison
| Feature | DGA-300 (OEM) | DGA-500 (Workhorse) | DGA-200 (Advanced) | DGA-900 (Comprehensive) |
|---|---|---|---|---|
| H₂ Detection | 1-2 ppm | 5 ppm | 1-2 ppm | 1-2 ppm |
| Multi-Gas | — | — | Optional (4 gas) | 9 gases + moisture |
| Sensor Technology | Dual-Mode Pd Thin-Film | Pd Thin-Film | Pd Thin-Film + Optional IR-PAS | Pd Thin-Film + LPAS |
| MODBUS | ✓ | ✓ | ✓ | ✓ |
| IEC 61850 | — | — | ✓ | ✓ |
| LoRa Wireless | — | — | ✓ 10+ km | — |
| Best For | OEM Integration | Fleet-Wide H₂ | Remote + Digital Substations | Critical Asset Protection |
Interested in the DGA-500 Standard Online Monitor?
Request pricing, availability, or technical specifications. Our team responds within 1 business day.